Sunday, July 13, 2008

Week 69 Weigh-In

Start: 154
Week 1: 150 (-4) - Week 2: 148.6 (-1.4)
Week 3: 146 (-2.6) - Week 4: 147.2 (+1.2)
Week 5: 145.6 (-1.6) - Week 6: 144 (-1.6)
Week 7: 143 (-1) - Week 8: 142.8 (-0.2)
Week 9: 143.6 (+0.8) - Week 10: 141.2 (-2.4)
Week 11: 143.8 (+2.6) - Week 12: 142.4 (-1.4)
Week 13: 142.4 (-0) - Week 14: 141.6 (-0.8)
Week 15: 139.4 (-2.2) - Week 16: 140 (+0.6)
Week 17: 139.2 (-0.8) - Week 18: 139 (-0.2)
Week 19: 138 (-1) - Week 20: 135.4 (-2.6)
Week 21: 137.2 (+1.8) - Week 22: 139.6 (+2.4)
Week 23: 143.2 (+3.6) - Week 24: 143.6 (+0.4)
Week 25: 137.6 (-6) - Week 26: 139.6 (+2)
Week 27: 142 (+2.4) - Week 28: 137.2 (-4.8)
Week 29: 137 (-0.2) - Week 30: 136.8 (-0.2)
Week 31: 142.2 (+5.4) - Week 32: 136.8 (-5.4)
Week 33: 137.8 (+1) - Week 34: 135.8 (-2)
Week 35: 137.6 (+1.8) - Week 36: 143.8 (+6.2)
Week 37: 142.8 (-1) - Week 38: 140 (-2.8)
Week 39: 142.4 (+2.4) - Week 40: 140.4 (-2)
Week 41: 139.6 (-0.8) - Week 42: 142 (+2.4)
Week 43: N/A - Week 44: 141 (-1)
Week 45: 138.8 (-2.2) - Week 46: 139.6 (+0.8)
Week 47: 133.6 (-6) - Week 48: 132.4 (-1.2)
Week 49: 138.6 (+6.2) - Week 50: 138.4 (-0.2)
Week 51: 138.8 (+0.4) - Week 52: 139.4 (+0.6)
Week 53: 137.8 (-1.6) - Week 54: 139.4 (+1.6)
Week 55: 137.6 (-1.8) - Week 56: 136.4 (-1.2)
Week 57: 136.6 (+0.2) - Week 58: 139.4 (+2.8)
Week 59: 136.6 (-2.8) - Week 60: 134.6 (-2)
Week 61: 137 (+2.4) - Week 62: 138.6 (+1.6)
Week 63: 137 (-1.6) - Week 64: 137 (-0)
Week 65: 141.8 (+4.8) - Week 66: 135.4 (-6.4)
Week 67: 136 (+0.6) - Week 68: 139.2 (+3.2)
Week 69: 137.2 (-2)
Total loss: -16.8

Ok, now to catch up on other numbers.

Calories eaten Thursday: 1398
Fat: 24g (15%)
Carbs: 123g (34%)
Protein: 152g (42%)
Weight Thursday morning: 130.2 (One week ago: n/a)
Calories burned in exercise Thursday: 114

Calories eaten Friday: 1456
Fat: 21g (13%)
Carbs: 96g (27%)
Protein: 147g (41%)
Weight Friday morning: 130.4 (One week ago: 133.2)
Calories burned in exercise Friday: 242

Weight Saturday morning: 131.4 (One week ago: 132.6)
Calories burned in exercise Saturday: 416

Calories burned in exercise today: 133

Bleh. Gain 3.2, lose only 2. Totally sucks. My body sure enjoys storing everything I eat as fat.

Lake ChabotFriday I did laundry. About a half hour walk round trip. Later Brad and I walked in the Lake Chabot area for about 1 1/2 hours, so two hours of total walking for me. I think today is the day I broke 8 million steps since I began tracking in August of 2006.

Saturday after church we went back to Lake Chabot and ended up walking the entire hiking loop. The brochure said it's about 8.5-9 miles. I plugged my aerobic pedometer steps into Walker Tracker and came up with 8.6 miles. We finished right at 9 pm when the park closed, just as it was getting dark. We walked for just over 3 hours. I wore my knee brace, but my knee was starting to hurt toward the end.

Since we got home so late Brad and I were up late eating dinner and drinking. I had wine and other food before bed and worked on the photos taken that day. I was up until 3 a.m., so no gym today. Brad and I slept in today and took a spin around the lake (3 miles, just under 1 hour) and then he drove me to work. No trouble from my knee today walking around the lake. I'll try to hit the gym tomorrow.

Technorati tagged: , , , , , , , ,

1 comment:

  1. I love your new cat background

    I used to go to Lake Chabot when I lived in the Bay Area. The photo brought back fond memories.

    ReplyDelete

If you can't say something nice, please consider not saying anything at all. Spam will be deleted so don't leave it.