Monday, January 12, 2009

Week 91 Weigh-In

Start: 154
Week 1: 150 (-4) - Week 2: 148.6 (-1.4)
Week 3: 146 (-2.6) - Week 4: 147.2 (+1.2)
Week 5: 145.6 (-1.6) - Week 6: 144 (-1.6)
Week 7: 143 (-1) - Week 8: 142.8 (-0.2)
Week 9: 143.6 (+0.8) - Week 10: 141.2 (-2.4)
Week 11: 143.8 (+2.6) - Week 12: 142.4 (-1.4)
Week 13: 142.4 (-0) - Week 14: 141.6 (-0.8)
Week 15: 139.4 (-2.2) - Week 16: 140 (+0.6)
Week 17: 139.2 (-0.8) - Week 18: 139 (-0.2)
Week 19: 138 (-1) - Week 20: 135.4 (-2.6)
Week 21: 137.2 (+1.8) - Week 22: 139.6 (+2.4)
Week 23: 143.2 (+3.6) - Week 24: 143.6 (+0.4)
Week 25: 137.6 (-6) - Week 26: 139.6 (+2)
Week 27: 142 (+2.4) - Week 28: 137.2 (-4.8)
Week 29: 137 (-0.2) - Week 30: 136.8 (-0.2)
Week 31: 142.2 (+5.4) - Week 32: 136.8 (-5.4)
Week 33: 137.8 (+1) - Week 34: 135.8 (-2)
Week 35: 137.6 (+1.8) - Week 36: 143.8 (+6.2)
Week 37: 142.8 (-1) - Week 38: 140 (-2.8)
Week 39: 142.4 (+2.4) - Week 40: 140.4 (-2)
Week 41: 139.6 (-0.8) - Week 42: 142 (+2.4)
Week 43: N/A - Week 44: 141 (-1)
Week 45: 138.8 (-2.2) - Week 46: 139.6 (+0.8)
Week 47: 133.6 (-6) - Week 48: 132.4 (-1.2)
Week 49: 138.6 (+6.2) - Week 50: 138.4 (-0.2)
Week 51: 138.8 (+0.4) - Week 52: 139.4 (+0.6)
Week 53: 137.8 (-1.6) - Week 54: 139.4 (+1.6)
Week 55: 137.6 (-1.8) - Week 56: 136.4 (-1.2)
Week 57: 136.6 (+0.2) - Week 58: 139.4 (+2.8)
Week 59: 136.6 (-2.8) - Week 60: 134.6 (-2)
Week 61: 137 (+2.4) - Week 62: 138.6 (+1.6)
Week 63: 137 (-1.6) - Week 64: 137 (-0)
Week 65: 141.8 (+4.8) - Week 66: 135.4 (-6.4)
Week 67: 136 (+0.6) - Week 68: 139.2 (+3.2)
Week 69: 137.2 (-2) - Week 70: 138.2 (+1)
Week 71: 136.4 (-1.8) - Week 72: 140 (+3.6)
Week 73: 139.4 (-0.6) - Week 74: 140 (+0.6)
Week 75: 137.6 (-2.4) - Week 76: 141.6 (+4)
Week 77: 136.4 (-5.2) - Week 78: 139 (+2.6)
Week 79: 138.2 (-0.8) - Week 80: 139.2 (+1)
Week 81: 139.4 (+0.2) - Week 82: 137.6 (-1.8)
Week 83: 137.8 (+0.2) - Week 84: 137.2 (-0.6)
Week 85: 137.2 (-0) - Week 86: 136.2 (-1)
Week 87: 140.6 (+4.4) - Week 88: 138.8 (-1.8)
Week 89: 139.4 (+0.6) - Week 90: 142 (+2.6)
Week 91: 135.6 (-6.4)
Total loss: -18.4

Ok, now to catch up on other numbers.

Calories eaten Thursday: 1283
Fat: 19g (14%)
Carbs: 139g (45%)
Protein: 130g (42%)
Weight Thursday morning: 131.6
Calories burned in exercise Thursday: 167

Calories eaten Friday: 1475
Fat: 20g (13%)
Carbs: 113g (32%)
Protein: 122g (34%)
Weight Friday morning: 129.6
Calories burned in exercise Friday: 99

Calories burned in exercise Saturday: 0
Calories burned in exercise Sunday: 375
Calories burned in exercise today: 190

I was off-plan Sunday for my birthday (binge!) so no food stats. The weight above is my Sunday weight. I obviously didn't weigh myself today.

Quite a birthday present for myself to hit my goal weight! :) I know I'll be up next week because of my birthday binge, but the holidays are now officially over so I can focus on my diet without a holiday or party interfering. :)

Since I was working so much overtime last week I had to do my laundry on Friday, then went to my chiropractic appointment, then did some grocery shopping with Brad. Brad and I were both pretty wiped out from the week and after we had both has dinner and watched some TV we went to bed early.

After church Saturday we didn't stay for the potluck and just went home. In the evening we had burritos at the little authentic Mexican place (Geraldo's), and then drinks at Applebee's. They gave me a free drink because I had said that my birthday was the next day. They also didn't charge us for the hot fudge shooter and when we mentioned it they said it was free, too.

Sunday was my birthday. I'm 38 now. We were late getting up and had to rush to McDonald's so I could have my McGriddle. Then we went to Starbucks for coffee and I used my free birthday drink voucher that I received because I'm a gold card member. Brad also bought me three petite chocolate croissants. Brad wanted breakfast and this Starbucks doesn't sell the sandwiches so we went to the McDonald's by the gym and he got chicken strips and fries. I had a couple of cookies.

Then we worked out at the High St. club. I did about 50 minutes of weight training, 30 minutes running on the treadmill, and 15 minutes on the ArcTrainer (something my usual gym doesn't have. Then we went back to Starbucks for a chocolate banana Vivanno (with nonfat milk and light syrup) - perfect after a workout.

We went home and changed, then went to Burger King for a paper crown (the kind for kids) which I wore the rest of the day. I bought onion rings there. Then we went to Costco for pizza, and Safeway for sugary food (cupcakes, Suzy-Q's). They didn't have the kind of cake slices I wanted so I passed at that time (I never did get any cake). We were going to go to Krispie Kreme but on the way I suddenly felt very tired and just wanted to go home. I did ask to stop for ice cream, though, as I wanted my scoop of Rocky Road. :)

At home we relaxed and watched some TV. I pay-per-viewed Kung Fu Panda. When I was over we went to Jack In the Box for dinner. I got my favorite meal - a sourdough burger with curly fries and a chocolate shake. I then asked for Starbucks and got a berry stella as my dessert. :)

Back at home we split a mini bottle of champagne (I had most) and I also had some wine. Brad had to be up early and I was tired so then we went to bed.

Today I am working overtime so no exercise except for the walk to BART and then from my stop to work.

Technorati tagged: , , , , , , , ,

No comments: