Sunday, January 13, 2008

Week 43 Weigh-In Is Cancelled

Start: 154
Week 1: 150 (-4) - Week 2: 148.6 (-1.4)
Week 3: 146 (-2.6) - Week 4: 147.2 (+1.2)
Week 5: 145.6 (-1.6) - Week 6: 144 (-1.6)
Week 7: 143 (-1) - Week 8: 142.8 (-0.2)
Week 9: 143.6 (+0.8) - Week 10: 141.2 (-2.4)
Week 11: 143.8 (+2.6) - Week 12: 142.4 (-1.4)
Week 13: 142.4 (-0) - Week 14: 141.6 (-0.8)
Week 15: 139.4 (-2.2) - Week 16: 140 (+0.6)
Week 17: 139.2 (-0.8) - Week 18: 139 (-0.2)
Week 19: 138 (-1) - Week 20: 135.4 (-2.6)
Week 21: 137.2 (+1.8) - Week 22: 139.6 (+2.4)
Week 23: 143.2 (+3.6) - Week 24: 143.6 (+0.4)
Week 25: 137.6 (-6) - Week 26: 139.6 (+2)
Week 27: 142 (+2.4) - Week 28: 137.2 (-4.8)
Week 29: 137 (-0.2) - Week 30: 136.8 (-0.2)
Week 31: 142.2 (+5.4) - Week 32: 136.8 (-5.4)
Week 33: 137.8 (+1) - Week 34: 135.8 (-2)
Week 35: 137.6 (+1.8) - Week 36: 143.8 (+6.2)
Week 37: 142.8 (-1) - Week 38: 140 (-2.8)
Week 39: 142.4 (+2.4) - Week 40: 140.4 (-2)
Week 41: 139.6 (-0.8) - Week 42: 142 (+2.4)
Week 43: N/A
Total loss: -N/A

Ok, now to catch up on other numbers.

Calories eaten Thursday: 1316
Fat: 29g (20%)
Carbs: 88g (27%)
Protein: 164g (51%)
Weight Thursday morning: 132.6 (One week ago: 136.6)
Calories burned in exercise Thursday: 301

Friday was my birthday so I binged, so I have no nutritional stats.
Weight Friday morning: 134.6 (One week ago: 134)
Calories burned in exercise Friday: 0

Weight Saturday morning: about 141 (One week ago: 134.4)
Calories burned in exercise Saturday: 0

Calories burned in exercise today: 0

I binged on Friday and more or less binged on Saturday, so I cancelled the weigh-in this week. I've been sick so no exercise.

I'm home from work today and eating light - lots of tea and water plus Colonblow and DetoxaTrim to clean me out and detox from the holidays.

This new computer is great! It's so much faster loading pages, even though I am still on dial-up. The only drawback is that I use Safari and it occasionally closes the program for no reason. I'm hoping it's just a bug in Leopard and will be fixed in updates.

Okay, I'm not going to post photos from the weekend of anything. Go to my Flickr page to see all my latest photos. There are a LOT. I have everything uploaded finally.
Technorati tagged: , , , , , , , ,

No comments: