Sunday, November 09, 2008

Week 84 Weigh-In

Start: 154
Week 1: 150 (-4) - Week 2: 148.6 (-1.4)
Week 3: 146 (-2.6) - Week 4: 147.2 (+1.2)
Week 5: 145.6 (-1.6) - Week 6: 144 (-1.6)
Week 7: 143 (-1) - Week 8: 142.8 (-0.2)
Week 9: 143.6 (+0.8) - Week 10: 141.2 (-2.4)
Week 11: 143.8 (+2.6) - Week 12: 142.4 (-1.4)
Week 13: 142.4 (-0) - Week 14: 141.6 (-0.8)
Week 15: 139.4 (-2.2) - Week 16: 140 (+0.6)
Week 17: 139.2 (-0.8) - Week 18: 139 (-0.2)
Week 19: 138 (-1) - Week 20: 135.4 (-2.6)
Week 21: 137.2 (+1.8) - Week 22: 139.6 (+2.4)
Week 23: 143.2 (+3.6) - Week 24: 143.6 (+0.4)
Week 25: 137.6 (-6) - Week 26: 139.6 (+2)
Week 27: 142 (+2.4) - Week 28: 137.2 (-4.8)
Week 29: 137 (-0.2) - Week 30: 136.8 (-0.2)
Week 31: 142.2 (+5.4) - Week 32: 136.8 (-5.4)
Week 33: 137.8 (+1) - Week 34: 135.8 (-2)
Week 35: 137.6 (+1.8) - Week 36: 143.8 (+6.2)
Week 37: 142.8 (-1) - Week 38: 140 (-2.8)
Week 39: 142.4 (+2.4) - Week 40: 140.4 (-2)
Week 41: 139.6 (-0.8) - Week 42: 142 (+2.4)
Week 43: N/A - Week 44: 141 (-1)
Week 45: 138.8 (-2.2) - Week 46: 139.6 (+0.8)
Week 47: 133.6 (-6) - Week 48: 132.4 (-1.2)
Week 49: 138.6 (+6.2) - Week 50: 138.4 (-0.2)
Week 51: 138.8 (+0.4) - Week 52: 139.4 (+0.6)
Week 53: 137.8 (-1.6) - Week 54: 139.4 (+1.6)
Week 55: 137.6 (-1.8) - Week 56: 136.4 (-1.2)
Week 57: 136.6 (+0.2) - Week 58: 139.4 (+2.8)
Week 59: 136.6 (-2.8) - Week 60: 134.6 (-2)
Week 61: 137 (+2.4) - Week 62: 138.6 (+1.6)
Week 63: 137 (-1.6) - Week 64: 137 (-0)
Week 65: 141.8 (+4.8) - Week 66: 135.4 (-6.4)
Week 67: 136 (+0.6) - Week 68: 139.2 (+3.2)
Week 69: 137.2 (-2) - Week 70: 138.2 (+1)
Week 71: 136.4 (-1.8) - Week 72: 140 (+3.6)
Week 73: 139.4 (-0.6) - Week 74: 140 (+0.6)
Week 75: 137.6 (-2.4) - Week 76: 141.6 (+4)
Week 77: 136.4 (-5.2) - Week 78: 139 (+2.6)
Week 79: 138.2 (-0.8) - Week 80: 139.2 (+1)
Week 81: 139.4 (+0.2) - Week 82: 137.6 (-1.8)
Week 83: 137.8 (+0.2) - Week 84: 137.2 (-0.6)
Total loss: -16.8

Body fat on Tanita scale:
Year start: 26.6%
Last month: 24.4%
This month: 25.1%

Ok, now to catch up on other numbers.

Calories eaten Thursday: 1401
Fat: 18g (12%)
Carbs: 116g (34%)
Protein: 149g (44%)
Calories burned in exercise Thursday: 153

Calories eaten Friday: 1493
Fat: 23g (14%)
Carbs: 108g (30%)
Protein: 130g (36%)
Weight Friday morning: 129.4 (Two weeks ago: 128.8)
Calories burned in exercise Friday: 83

Weight Saturday morning: 131.8 (Two weeks ago: 133.2)
Calories burned in exercise Saturday: 911

Calories burned in exercise today: 0

Last week more or less didn't count, so here we are at Week 84.

Brad didn't get any exercise Friday. I cooked up a bunch of chicken breast, but still don't have it portioned out. Brad and I ran to Costco and WalMart to buy stuff, then came home and prepped veggies so stuff would be ready for this week.

I did okay on my weigh-in today. I ate a lot of bad food yesterday, but Brad and I also did that Moraga/Lafayette trail loop. We took an accidental shortcut, so my aerobic total came to 16.1 miles, and my total for the day was 18.3 miles. Not too shabby. And I made a new high step count of 41,422. :)


Today Brad and I slept in until 1 pm. We were both wiped out from yesterday. I gave him a little money (he covered the rest) and asked him to get me a Venti Americano from Starbucks with an extra shot of espresso. I would have just asked for a regular Venti coffee, but this Starbucks only blends the weak Pike's Place roast after noon.

Technorati tagged: , , , , , , , ,

1 comment:

angie nicholas said...

wow on the steps wish I still had my pedometer my broke and can't afford a new good job on the numbers as well oh to be back in the 130's again Have a great week Angie