Sunday, April 19, 2009

Week 100 Weigh-In

Start: 154
Week 1: 150 (-4) - Week 2: 148.6 (-1.4)
Week 3: 146 (-2.6) - Week 4: 147.2 (+1.2)
Week 5: 145.6 (-1.6) - Week 6: 144 (-1.6)
Week 7: 143 (-1) - Week 8: 142.8 (-0.2)
Week 9: 143.6 (+0.8) - Week 10: 141.2 (-2.4)
Week 11: 143.8 (+2.6) - Week 12: 142.4 (-1.4)
Week 13: 142.4 (-0) - Week 14: 141.6 (-0.8)
Week 15: 139.4 (-2.2) - Week 16: 140 (+0.6)
Week 17: 139.2 (-0.8) - Week 18: 139 (-0.2)
Week 19: 138 (-1) - Week 20: 135.4 (-2.6)
Week 21: 137.2 (+1.8) - Week 22: 139.6 (+2.4)
Week 23: 143.2 (+3.6) - Week 24: 143.6 (+0.4)
Week 25: 137.6 (-6) - Week 26: 139.6 (+2)
Week 27: 142 (+2.4) - Week 28: 137.2 (-4.8)
Week 29: 137 (-0.2) - Week 30: 136.8 (-0.2)
Week 31: 142.2 (+5.4) - Week 32: 136.8 (-5.4)
Week 33: 137.8 (+1) - Week 34: 135.8 (-2)
Week 35: 137.6 (+1.8) - Week 36: 143.8(+6.2)
Week 37: 142.8 (-1) - Week 38: 140 (-2.8)
Week 39: 142.4 (+2.4) - Week 40: 140.4 (-2)
Week 41: 139.6 (-0.8) - Week 42: 142 (+2.4)
Week 43: N/A - Week 44: 141 (-1)
Week 45: 138.8 (-2.2) - Week 46: 139.6 (+0.8)
Week 47: 133.6 (-6) - Week 48: 132.4 (-1.2)
Week 49: 138.6 (+6.2) - Week 50: 138.4 (-0.2)
Week 51: 138.8 (+0.4) - Week 52: 139.4 (+0.6)
Week 53: 137.8 (-1.6) - Week 54: 139.4 (+1.6)
Week 55: 137.6 (-1.8) - Week 56: 136.4 (-1.2)
Week 57: 136.6 (+0.2) - Week 58: 139.4 (+2.8)
Week 59: 136.6 (-2.8) - Week 60: 134.6 (-2)
Week 61: 137 (+2.4) - Week 62: 138.6 (+1.6)
Week 63: 137 (-1.6) - Week 64: 137 (-0)
Week 65: 141.8 (+4.8) - Week 66: 135.4 (-6.4)
Week 67: 136 (+0.6) - Week 68: 139.2 (+3.2)
Week 69: 137.2 (-2) - Week 70: 138.2 (+1)
Week 71: 136.4 (-1.8) - Week 72: 140 (+3.6)
Week 73: 139.4 (-0.6) - Week 74: 140 (+0.6)
Week 75: 137.6 (-2.4) - Week 76: 141.6 (+4)
Week 77: 136.4 (-5.2) - Week 78: 139 (+2.6)
Week 79: 138.2 (-0.8) - Week 80: 139.2 (+1)
Week 81: 139.4 (+0.2) - Week 82: 137.6 (-1.8)
Week 83: 137.8 (+0.2) - Week 84: 137.2 (-0.6)
Week 85: 137.2 (-0) - Week 86: 136.2 (-1)
Week 87: 140.6 (+4.4) - Week 88: 138.8 (-1.8)
Week 89: 139.4 (+0.6) - Week 90: 142 (+2.6)
Week 91: 135.6 (-6.4) - Week 92: 140 (+4.4)
Week 93: 138.8 (-1.2) - Week 94: 138.6 (-0.2)
Week 95: 137.2 (-1.4) - Week 96: 137.6 (+0.6)
Week 97: 139.8 (+2.2) - Week 98: 139.6 (-0.2)
Week 99: 141.4 (+1.8) - Week 100: 140 (-1.4)
Total loss: -14

After this week I won't include all the weeks anymore. I'm not sure exactly what I'll do, but most will be removed to shorten the list.

Ok, now to catch up on other numbers.

Calories eaten Thursday: 1363
Fat: 21g (15%)
Carbs: 99g (31%)
Protein: 142g (43%)
Weight Thursday morning: 129.2 (One week ago: 131.2)
Calories burned in exercise Thursday: 120

Calories eaten Friday: 1433
Fat: 24g (15%)
Carbs: 73g (21%)
Protein: 151g (43%)
Weight Friday morning: 128.2 (One week ago: 129.4)
Calories burned in exercise Friday: 102

Weight Saturday morning: 133 (One week ago: 133.2)
Calories burned in exercise Saturday: 0

Calories burned in exercise today: 648

I got home from work Friday morning shortly after 3 am. By the time I showered, had my bedtime snack, and settled down to sleep with the TV off it was nearly 5. I slept until about 2 pm and didn't get out of the house until almost 3:30 to do the laundry. Brad came over later and we went to Safeway for groceries but my local one didn't have the cottage cheese I eat, so we went to the Safeway close to his house for that. I made up two packages of Atkins brownies for Saturday breakfast and to share at church.

Saturday I ate too many of the Atkins brownies and had cramps (sugar alcohols will do that!). I ate some lunch, but Brad and I left early so I didn't wash lunch dishes like I usually do. We had burritos late Saturday night for dinner (I had a chicken super burrito and Brad gave me one of his soft tacos), plus some of my lightly sweet chocolate pudding made from plain yogurt and Muscle Milk Light protein powder. Sooo delicious, and healthy too!

Today we went hiking in Anthony Chabot Regional Park. It's hotter than heck today and our loop ended up being a lot longer than we expected because we never saw our turn off and ended up going way out of our way. We hiked for 2 1/2 hours and were both a bit dehydrated when we got back. I love hiking with Brad, but I had to keep an eye on the time because I'm working today.

Brad had warm water in his backpack and neither of us wanted that. Went we got back we went to a liquor store and Brad got a Cherry Dr. Pepper and I got a bottle of water and a Diet Cherry Coke. FitDay says 648 calories burned, but I think that's a high estimation. A good hike either way though. :)

After the 260 calories and 69g of sugar in the Cherry Dr. Pepper, Brad went to Starbucks and got a Grande (medium) Caramel Frappuccino with whipped cream (380 calories, 57g carbs including 48g of sugar). That drink has only 6g of protein. My 250 calorie Chocolate Banana Vivanno has 44g of carbs including 28g of sugar, but has 21g of protein.

I've decided to do a liquid fast today so I'm having a nonfat chocolate banana Vivanno (like a chocolate banana smoothie, 250 calories) from Starbucks, and later I'll have a tall skinny vanilla latte (nonfat, sugar-free, 90 calories) from Starbucks. Yummo! I also brought a couple whey protein shakes with me if I get really hungry. I'm still full from eating too much yesterday so I'm not very hungry right now.

Tomorrow I need to go to the bank and hit the gym if I'm not too tired.

Technorati tagged: , , , , , , , ,

No comments: