I thought I would publish my weekly weigh-ins with their links from the time I started NutriSystem to my most recent start.
Start: 154
Week 1: 150 (-4) - Week 2: 148.6 (-1.4)
Week 3: 146 (-2.6) - Week 4: 147.2 (+1.2)
Week 5: 145.6 (-1.6) - Week 6: 144 (-1.6)
Week 7: 143 (-1) - Week 8: 142.8 (-0.2)
Week 9: 143.6 (+0.8) - Week 10: 141.2 (-2.4)
Week 11: 143.8 (+2.6) - Week 12: 142.4 (-1.4)
Week 13: 142.4 (-0) - Week 14: 141.6 (-0.8)
Week 15: 139.4 (-2.2) - Week 16: 140 (+0.6)
Week 17: 139.2 (-0.8) - Week 18: 139 (-0.2)
Week 19: 138 (-1) - Week 20: 135.4 (-2.6)
Week 21: 137.2 (+1.8) - Week 22: 139.6 (+2.4)
Week 23: 143.2 (+3.6) - Week 24: 143.6 (+0.4)
Week 25: 137.6 (-6) - Week 26: 139.6 (+2)
Week 27: 142 (+2.4) - Week 28: 137.2 (-4.8)
Week 29: 137 (-0.2) - Week 30: 136.8 (-0.2)
Week 31: 142.2 (+5.4) - Week 32: 136.8 (-5.4)
Week 33: 137.8 (+1) - Week 34: 135.8 (-2)
Week 35: 137.6 (+1.8) - Week 36: 143.8(+6.2)
Week 37: 142.8 (-1) - Week 38: 140 (-2.8)
Week 39: 142.4 (+2.4) - Week 40: 140.4 (-2)
Week 41: 139.6 (-0.8) - Week 42: 142 (+2.4)
Week 43: N/A - Week 44: 141 (-1)
Week 45: 138.8 (-2.2) - Week 46: 139.6 (+0.8)
Week 47: 133.6 (-6) - Week 48: 132.4 (-1.2)
Week 49: 138.6 (+6.2) - Week 50: 138.4 (-0.2)
Week 51: 138.8 (+0.4) - Week 52: 139.4 (+0.6)
Week 53: 137.8 (-1.6) - Week 54: 139.4 (+1.6)
Week 55: 137.6 (-1.8) - Week 56: 136.4 (-1.2)
Week 57: 136.6 (+0.2) - Week 58: 139.4 (+2.8)
Week 59: 136.6 (-2.8) - Week 60: 134.6 (-2)
Week 61: 137 (+2.4) - Week 62: 138.6 (+1.6)
Week 63: 137 (-1.6) - Week 64: 137 (-0)
Week 65: 141.8 (+4.8) - Week 66: 135.4 (-6.4)
Week 67: 136 (+0.6) - Week 68: 139.2 (+3.2)
Week 69: 137.2 (-2) - Week 70: 138.2 (+1)
Week 71: 136.4 (-1.8) - Week 72: 140 (+3.6)
Week 73: 139.4 (-0.6) - Week 74: 140 (+0.6)
Week 75: 137.6 (-2.4) - Week 76: 141.6 (+4)
Week 77: 136.4 (-5.2) - Week 78: 139 (+2.6)
Week 79: 138.2 (-0.8) - Week 80: 139.2 (+1)
Week 81: 139.4 (+0.2) - Week 82: 137.6 (-1.8)
Week 83: 137.8 (+0.2) - Week 84: 137.2 (-0.6)
Week 85: 137.2 (-0) - Week 86: 136.2 (-1)
Week 87: 140.6 (+4.4) - Week 88: 138.8 (-1.8)
Week 89: 139.4 (+0.6) - Week 90: 142 (+2.6)
Week 91: 135.6 (-6.4) - Week 92: 140 (+4.4)
Week 93: 138.8 (-1.2) - Week 94: 138.6 (-0.2)
Week 95: 137.2 (-1.4) - Week 96: 137.6 (+0.6)
Week 97: 139.8 (+2.2) - Week 98: 139.6 (-0.2)
Week 99: 141.4 (+1.8) - Week 100: 140 (-1.4)
Week 101: 138.4 (-1.6) - Week 102: 138.6 (+0.2)
Week 103: 139.4 (+0.8) - Week 104: 136.4 (-3)
Week 105: 137.8 (+1.4) - Week 106: 137.8 (-0)
Week 107: 138.2 (+0.4) - Week 108: 137.4 (-0.8)
Week 109: 136 (-1.4) - Week 110: 133 (-3)
Week 111: 134.2 (+1.2) - Week 112: 132.8 (-1.4)
Week 113: 135.4 (+2.6) - Week 114: 136 (+0.6)
Week 115: 139.8 (+3.8) - Week 116: 137.8 (-2)
No comments:
Post a Comment